Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Model Number : | BWV_Baffle |
Brand Name : | Bluewind |
Supply Ability : | 15000 Piece/Pieces per Month |
Price : | $10.00/pieces 100-399 pieces |
Delivery Time : | 15workdays |
MOQ : | 100 sets |
BWV-LD | BWV-Baffle | BWV-HD | ||||
SiO2 | 43% | 45% | 55% | |||
Al2O3 | 11% | 12% | 15% | |||
Density (kgs/m3) | 500 | 600-800 | 1200 | |||
Classification Temperature (°C) | 1050 | 1100 | 1200 | |||
Cold Crushing Strength (MPa) | 2.2 | 3.8 | 9.0 | |||
Modulus of Rupture (MPa) | 1.0 | 2.6 | 5.0 | |||
Permanent Linear Change (%) x 24hrs | 2% | 1% | 1% | |||
Thermal Conductivity (W/m.k) | ||||||
400°C | 0.13 | 0.16 | 0.25 | |||
600°C | 0.15 | 0.18 | 0.27 | |||
800°C | 0.17 | 0.20 | 0.29 |
![]() |